Explore the Data
Below, you can explore the finance data for the top 120 Coal Plant Developers (as published by Urgewald in October 2018). The finance data is published in cooperation with Urgewald, Banktrack, Les Amis de la Terre, RAN and Re:Common.
You can choose to look at bank loans and underwriting per company by clicking on the button bank and choosing a private bank. The term all years refers to 2016-2018, the time after the Paris Climate Agreement was signed.
You can choose to look at institutional investors’ shareholdings and bondholdings per company by clicking on the investor button and choosing an investor.
You can choose to look at a company and see the banks or investors financing this company by clicking on the company button and choosing a company. Via the tab on top of the company table you can switch between banks and investors in each company.
To find out more about the investors behind the 120 Coal Plant Developers look here
Aboitiz Power
Related Investors
Investor | Country of HQ | Shareholding (Mio $) | Bondholding (Mio $) Sort descending | Total (Mio $) |
---|---|---|---|---|
City of London Investment Group | United Kingdom | 1,68 | 1,68 | |
GAM Holding | Switzerland | 0,21 | 0,21 | |
Edmond de Rothschild | Switzerland | 0,02 | 0,02 | |
California Public Employees' Retirement System (CalPERS) | USA | 10,24 | 10,24 | |
British Columbia Investment Management | Canada | 0,92 | 0,92 | |
Lazard | USA | 0,10 | 0,10 | |
Vestcor Investment Management | Canada | 3,66 | 3,66 | |
Sumitomo Mitsui Trust | Japan | 0,44 | 0,44 | |
Ando Securities Co. | Japan | 0,04 | 0,04 | |
Toronto-Dominion Bank | Canada | 1,65 | 1,65 | |
Royal Bank of Canada | Canada | 0,20 | 0,20 | |
DNB | Norway | 0,02 | 0,02 | |
PGGM | Netherlands | 9,95 | 9,95 | |
Swedbank | Sweden | 0,88 | 0,88 | |
Merian Global Investors | United Kingdom | 0,10 | 0,10 | |
Prudential (UK) | United Kingdom | 3,61 | 3,61 | |
Mitsubishi UFJ Financial | Japan | 0,40 | 0,40 | |
American International Group (AIG) | USA | 0,04 | 0,04 | |
Legal & General | United Kingdom | 1,35 | 1,35 | |
Fidelity Investments | USA | 0,18 | 0,18 | |
Wells Fargo | USA | 0,01 | 0,01 | |
Eaton Vance | USA | 8,47 | 8,47 | |
Alkeon Capital Management | USA | 0,83 | 0,83 | |
Cutler Investment Group | USA | 0,09 | 0,09 | |
Credit Suisse | Switzerland | 3,61 | 3,61 | |
Intesa Sanpaolo | Italy | 0,35 | 0,35 | |
Ameriprise Financial | USA | 0,04 | 0,04 | |
Vanguard | USA | 111,61 | 111,61 | |
BMO Financial Group | Canada | 1,34 | 1,34 | |
MassMutual Financial | USA | 0,16 | 0,16 | |
Morgan Stanley | USA | 0,01 | 0,01 | |
State Street | USA | 6,98 | 6,98 | |
Old Mutual | United Kingdom | 0,82 | 0,82 | |
SinoPac Holdings | Taiwan | 0,08 | 0,08 | |
Deutsche Bank | Germany | 3,52 | 3,52 | |
Mizuho Financial | Japan | 0,35 | 0,35 | |
Sanlam | South Africa | 0,04 | 0,04 | |
BlackRock | USA | 102,62 | 102,62 | |
Somers | Bermuda | 1,20 | 1,20 | |
Anbang Insurance Group | China | 0,15 | 0,15 | |
Resona Holdings | Japan | 0,01 | 0,01 | |
Geode Capital Holdings | USA | 5,99 | 5,99 | |
Nomura | Japan | 0,80 | 0,80 | |
CIBC | Canada | 0,07 | 0,07 | |
California State Teachers' Retirement System (CalSTRS) | USA | 3,30 | 3,30 | |
IKC Group | Sweden | 0,33 | 0,33 | |
Glovista Investments | USA | 0,04 | 0,04 | |
Government Pension Investment Fund | Japan | 25,29 | 25,29 | |
Zürcher Kantonalbank | Switzerland | 1,17 | 1,17 | |
Goldman Sachs | USA | 0,14 | 0,14 | |
Berner Kantonalbank | Switzerland | 0,01 | 0,01 | |
JPMorgan Chase | USA | 5,50 | 5,50 | |
HSBC | United Kingdom | 0,76 | 0,76 | |
Danske Bank | Denmark | 0,06 | 0,06 | |
UBS | Switzerland | 3,25 | 3,25 | |
KBC Group | Belgium | 0,32 | 0,32 | |
Victory Capital | USA | 0,02 | 0,02 | |
Dimensional Fund Advisors | USA | 16,17 | 16,17 | |
Bank of New York Mellon | USA | 1,16 | 1,16 | |
Sparinvest | Luxembourg | 0,14 | 0,14 |
TOTAL (in Mio $)
Related Banks
Bank | Country of HQ | Underwriting (Mio $) | Loans (Mio $) | Grand Total (Mio $) |
---|---|---|---|---|
Bank of China | China | 1,00 | 1,40 | |
Bank of Philippine Islands | Philippines | 234,79 | 332,00 | 566,39 |
BDO Unibank | Philippines | 5,24 | 656,00 | 660,87 |
Chang Hwa Commercial Bank | Taiwan | 1,00 | 0,56 | |
China Banking Corporation | Philippines | 195,96 | 424,00 | 619,54 |
China Construction Bank | China | 1,00 | 1,34 | |
CTBC Financial Holding | Taiwan | 1,00 | 0,56 | |
DBS | Singapore | 3,00 | 3,03 | |
First Financial Holding | Taiwan | 1,00 | 0,56 | |
HSBC | United Kingdom | 6,00 | 6,05 | |
Hua Nan Financial | Taiwan | 1,00 | 0,56 | |
Land Bank of the Philippines | Philippines | 5,24 | 92,00 | 97,23 |
Malayan Banking | Malaysia | 3,00 | 3,03 | |
Mega Financial | Taiwan | 1,00 | 0,84 | |
Metropolitan Bank & Trust | Philippines | 5,24 | 5,24 | |
Mitsubishi UFJ Financial | Japan | 6,00 | 6,05 | |
Mizuho Financial | Japan | 6,00 | 6,05 | |
Philippine Bank of Communication | Philippines | 9,00 | 9,00 | |
Rizal Commercial Banking | Philippines | 136,00 | 135,64 | |
Security Bank | Philippines | 223,00 | 222,64 | |
Standard Chartered | United Kingdom | 4,00 | 4,48 | |
Sunny Bank | Taiwan | 0,00 | 0,42 | |
Taiwan Business Bank | Taiwan | 1,00 | 0,56 | |
Taiwan Cooperative Financial | Taiwan | 0,00 | 0,00 | |
UBS | Switzerland | 100,00 | 100,00 | |
United Coconut Planters Bank | Philippines | 5,24 | 5,24 |